United States Trustee Program Home Page (2024)

(Cases Filed Between May 1, 2019 and October 31, 2019, Inclusive)

The following table provides median family income data reproduced in a format designed for ease of use in completing Bankruptcy Forms 122A-1 and 122C-1.

.
FAMILY SIZE
STATE
1 EARNER
2 PEOPLE
3 PEOPLE
4 PEOPLE *
Alabama $47,657 $57,109 $63,940 $78,456
Alaska $63,042 $82,440 $83,416 $99,846
Arizona $52,334 $65,254 $70,976 $80,956
Arkansas $43,585 $53,906 $60,370 $68,341
California $57,962 $77,167 $84,003 $96,813
Colorado $62,495 $79,661 $87,325 $104,730
Connecticut $65,117 $83,597 $100,836 $116,897
Delaware $57,465 $71,409 $83,531 $99,922
District of Columbia $65,895 $113,283 $113,283 $132,289
Florida $49,172 $60,400 $66,872 $78,833
Georgia $47,953 $63,303 $72,594 $82,476
Hawaii $69,962 $79,403 $95,292 $104,619
Idaho $49,856 $61,092 $66,187 $74,149
Illinois $54,238 $71,578 $83,182 $98,603
Indiana $49,421 $61,929 $72,826 $87,453
Iowa $50,819 $68,396 $77,604 $94,385
Kansas $50,416 $66,443 $75,902 $85,144
Kentucky $45,640 $54,835 $66,154 $78,951
Louisiana $45,045 $54,047 $64,002 $78,489
Maine $52,939 $65,800 $82,520 $96,516
Maryland $66,193 $86,801 $105,431 $118,599
Massachusetts $66,492 $83,326 $104,552 $130,695
Michigan $51,405 $62,618 $75,051 $92,742
Minnesota $58,443 $76,398 $94,312 $111,878
Mississippi $42,183 $52,837 $56,566 $66,729
Missouri $48,276 $61,310 $72,980 $85,651
Montana $51,898 $63,251 $71,427 $94,909
Nebraska $50,061 $70,061 $76,687 $93,362
Nevada $53,046 $63,330 $69,239 $84,997
New Hampshire $65,459 $77,719 $97,970 $116,775
New Jersey $68,349 $82,263 $103,634 $125,465
New Mexico $46,250 $56,124 $59,726 $69,583
New York $55,333 $71,343 $83,887 $102,384
North Carolina $48,629 $61,882 $68,853 $85,021
North Dakota $56,624 $74,167 $93,113 $104,903
Ohio $49,624 $62,308 $74,969 $89,454
Oklahoma $46,756 $59,133 $63,417 $74,341
Oregon $56,595 $68,375 $76,732 $90,600
Pennsylvania $55,117 $66,649 $82,518 $100,078
Rhode Island $55,954 $77,030 $84,198 $103,813
South Carolina $46,710 $59,822 $64,106 $77,494
South Dakota $48,618 $67,373 $80,746 $88,743
Tennessee $47,214 $58,254 $67,870 $79,147
Texas $50,144 $65,429 $72,271 $83,960
Utah $62,535 $68,269 $78,581 $88,835
Vermont $51,596 $70,848 $79,734 $88,423
Virginia $61,864 $77,904 $91,781 $105,261
Washington $64,079 $78,357 $87,736 $107,640
West Virginia $48,608 $51,683 $61,715 $75,128
Wisconsin $52,295 $67,872 $81,447 $99,341
Wyoming $58,700 $69,957 $81,231 $91,714

* Add $9,000 for each individual in excess of 4.
COMMONWEALTH OR
U.S. TERRITORY
FAMILY SIZE
1 EARNER
2 PEOPLE
3 PEOPLE
4 PEOPLE *
Guam $42,009 $50,229 $57,238 $69,265
Northern Mariana Islands $28,211 $28,211 $32,821 $48,273
Puerto Rico $24,349 $24,349 $25,809 $31,923
Virgin Islands $33,331 $40,059 $42,712 $46,794

* Add $9,000 for each individual in excess of 4.
United States Trustee Program Home Page (2024)
Top Articles
Latest Posts
Article information

Author: Trent Wehner

Last Updated:

Views: 6165

Rating: 4.6 / 5 (76 voted)

Reviews: 83% of readers found this page helpful

Author information

Name: Trent Wehner

Birthday: 1993-03-14

Address: 872 Kevin Squares, New Codyville, AK 01785-0416

Phone: +18698800304764

Job: Senior Farming Developer

Hobby: Paintball, Calligraphy, Hunting, Flying disc, Lapidary, Rafting, Inline skating

Introduction: My name is Trent Wehner, I am a talented, brainy, zealous, light, funny, gleaming, attractive person who loves writing and wants to share my knowledge and understanding with you.